According to a press release found here, State shellfish managers have proposed two days of razor clam digging in February at Copalis beach in addition to approving a month-long opening at Long Beach scheduled Feb. 4 through March 10.
The Washington Department of Fish and Wildlife (WDFW) has tentatively scheduled a dig on evening tides for Feb. 19 and 20 at Copalis, provided that marine toxin tests show the clams are safe to eat. WDFW will announce final word on the dig about a week before it is scheduled to begin.
The upcoming dig at Copalis is tentatively scheduled on the following dates, pending favorable marine toxin results:
- Feb. 19, Friday, 4:33 p.m.; 0.0 feet, Copalis
- Feb. 20, Saturday, 5:17 p.m.; -0.1 feet, Copalis
Long Beach is open to razor clam digging on evening tides from Feb. 4 through March 10. For optimal digging conditions, state shellfish managers suggest digging on days when the low tide is 1 foot or lower. No digging allowed before noon on any day.
•Feb. 4, Thursday, 3:41 p.m.; 0.8 feet
•Feb. 5, Friday, 4:28 p.m.; 0.2 feet
•Feb. 6, Saturday, 5:11 p.m.; -0.3 feet
•Feb. 7, Sunday, 5:52 p.m.; -0.7 feet
•Feb. 8, Monday, 6:32 p.m.; -1.0 feet
•Feb. 9, Tuesday, 7:12 p.m.; -0.9 feet
•Feb. 10, Wednesday, 7:52 p.m.; -0.7 feet
•Feb. 11, Thursday, 8:34 p.m.; -0.1 feet
•Feb. 12, Friday, 9:17 p.m.; 0.6 feet
•Feb. 13, Saturday, 10:04 p.m.; 1.4 feet
•Feb. 14, Sunday, 10:58 p.m.; 2.2 feet
•Feb. 15, Monday, 12:16 p.m.; 1.1 feet
•Feb. 16, Tuesday, 1:30 p.m.; 1.0 feet
•Feb. 17, Wednesday, 2:40 p.m.; 0.7 feet
•Feb. 18, Thursday, 3:41 p.m.; 0.3 feet
•Feb. 19, Friday, 4:33 p.m.; 0.0 feet
•Feb. 20, Saturday, 5:17 p.m.; -0.1 feet
•Feb. 21, Sunday, 5:56 p.m.; -0.2 feet
•Feb. 22, Monday, 6:31 p.m.; -0.1 feet
•Feb. 23, Tuesday, 7:04 p.m.; 0.1 feet
•Feb. 24, Wednesday, 7:35 p.m.; 0.5 feet
•Feb. 25, Thursday, 8:06 p.m.; 0.9 feet
•Feb. 26, Friday, 8:37 p.m.; 1.4 feet
•Feb. 27, Saturday, 9:09 p.m.; 2.0 feet
•Feb. 28, Sunday, 9:44 p.m.; 2.4 feet
•Feb. 29, Monday, 10:26 p.m.; 2.5 feet
•Mar. 01, Tuesday, 11:20 p.m.; 3.5 feet
•Mar. 02, Wednesday, 12:51 p.m.; 1.8 feet
•Mar. 03, Thursday, 1:59 p.m.; 1.4 feet
•Mar. 04, Friday, 3:00 p.m.; 0.9 feet
•Mar. 05, Saturday, 3:53 p.m.; 0.3 feet
•Mar. 06, Sunday, 4:40 p.m.; -0.2 feet
•Mar. 07, Monday, 5:23 p.m.; -0.5 feet
•Mar. 08, Tuesday, 6:05 p.m.; -0.6 feet
•Mar. 09, Wednesday, 6:47 p.m.; -0.5 feet
•Mar. 10, Thursday, 7:28 p.m.; -0.2 feet
Like this:
Like Loading...